<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows AI Foundry Archives - Flyte</title>
	<atom:link href="https://flyte.cloud/category/microsoft-build-2025/windows-ai-foundry/feed/" rel="self" type="application/rss+xml" />
	<link>https://flyte.cloud/category/microsoft-build-2025/windows-ai-foundry/</link>
	<description>Empowering people, Elevating organisations</description>
	<lastBuildDate>Tue, 14 Apr 2026 09:05:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:32/h:32/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2024/02/M365_BRANDING-02.png</url>
	<title>Windows AI Foundry Archives - Flyte</title>
	<link>https://flyte.cloud/category/microsoft-build-2025/windows-ai-foundry/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">225798553</site>	<item>
		<title>Microsoft Build 2025: Embracing the Age of AI Agents and the Open Agentic Web</title>
		<link>https://flyte.cloud/microsoft-build-2025-the-age-of-ai-agents-and-the-open-agentic-web/</link>
		
		<dc:creator><![CDATA[Flyte Team]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 08:46:20 +0000</pubDate>
				<category><![CDATA[Age of AI Agents]]></category>
		<category><![CDATA[Azure AI Foundry]]></category>
		<category><![CDATA[GitHub Copilot]]></category>
		<category><![CDATA[Microsoft Build 2025]]></category>
		<category><![CDATA[Windows AI Foundry]]></category>
		<guid isPermaLink="false">https://flyte.cloud/?p=61099</guid>

					<description><![CDATA[<p>The post <a href="https://flyte.cloud/microsoft-build-2025-the-age-of-ai-agents-and-the-open-agentic-web/">Microsoft Build 2025: Embracing the Age of AI Agents and the Open Agentic Web</a> appeared first on <a href="https://flyte.cloud">Flyte</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="et_pb_section et_pb_section_0 et_section_regular" >
				
				
				
				
				
				
				<div class="et_pb_row et_pb_row_0">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_0  et_pb_css_mix_blend_mode_passthrough et-last-child">
				
				
				
				
				<div class="et_pb_module et_pb_text et_pb_text_0  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				
				
				<div class="et_pb_text_inner"><p>Welcome to our latest blog post, where we delve into the most exciting developments unveiled at <a href="https://news.microsoft.com/build-2025/" target="_blank" rel="noopener">Microsoft Build 2025</a>. This year&#8217;s event highlighted the transformative power of artificial intelligence (AI) agents and introduced groundbreaking tools and platforms designed to shape the future of technology. From advancements in coding tools to the vision of an open agentic web, there&#8217;s a lot to explore. Let&#8217;s dive in.</p>
<h3>The Rise of AI Agents</h3>
<p>At the heart of this year&#8217;s announcements are AI agents, powered by significant advancements in reasoning and memory. These agents are revolutionising how we solve problems, with Microsoft envisioning a future where they operate seamlessly across individual, organisational, and business contexts. This concept, known as the open agentic web, represents a new era where AI agents perform tasks and make decisions on behalf of users and organisations. It&#8217;s a bold vision that builds on the widespread adoption of tools like GitHub Copilot, already utilised by 15 million developers, and Copilot Studio, embraced by over 230,000 organisations, including 90% of the Fortune 500.</p>
<h3>Evolution of GitHub Copilot</h3>
<p>One of the standout announcements is the evolution of GitHub Copilot. Transitioning from an in-editor assistant to a fully agentic AI partner, GitHub Copilot now includes an asynchronous coding agent integrated into the GitHub platform. Additionally, GitHub Copilot Chat is now open-sourced in Visual Studio Code, reinforcing Microsoft&#8217;s commitment to open, collaborative AI-powered software development. These updates aim to empower developers to work faster and more efficiently while staying in the flow of their environment.</p>
<h3>Introducing Windows AI Foundry</h3>
<p>Another major highlight is the launch of Windows AI Foundry. This platform provides developers with a unified and reliable environment to support the AI lifecycle, from training to deployment. It offers simple APIs for vision and language tasks and supports both open-source and proprietary models.</p>
<p>&nbsp;</p>
<h3>Microsoft Build 2025 Image Gallery</h3></div>
			</div><div class="et_pb_module dsm_image_carousel dsm_image_carousel_0 dsm_image_carousel_arrow_outside dsm_image_carousel_arrow_mobile_inside ">
				
				
				
				
				
				
				<div class="et_pb_module_inner">
					<div class="swiper-container dsm_image_carousel_container  dsm_image_carousel_slideshow" dir="ltr"data-effect="default"
			data-slider-effect-shadows="false"
			data-slider-effect-coverflow-rotate="30"
			data-slider-effect-coverflow-depth="0"
			data-loop="true"
			data-slide-to-show="4"
			data-slide-to-show-tablet="1"
			data-slide-to-show-phone="1"
			data-slide-to-scroll="1"
			data-slide-to-scroll-tablet="1"
			data-slide-to-scroll-phone="1"
			data-space-between="15"
			data-space-between-tablet="15"
			data-space-between-phone="15"
			data-slide-row="1"
			data-centered-slides="false"
			data-speed="300"
			data-autoplay="true"
			data-autoplay-speed="4012"
			data-touch-move="true"
			data-grab="true"
			data-pause-on-hover="false"
			data-show-lightbox="true"
			data-lightbox-gallery="false"
			data-lightbox-caption="false"
			data-infinite-scrolling="false"
			data-slide-row-tablet="1"
			data-slide-row-phone="1"
			data-autoplay-viewport=80%
			data-mousewheel="false"
			data-lazyload="false"
			data-type="slideshow"
			data-slideshow-effect="default"
			data-slideshow-to-show="4"
			data-slideshow-to-show-tablet="4"
			data-slideshow-to-show-phone=""
			data-slider-orientation="horizontal"
						data-lightbox-title="false"

			><div class="swiper-wrapper"><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-1.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-1.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-1.jpg)" title="Charles-Lamana-1" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-3.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-3.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-3.jpg)" title="Charles-Lamana-3" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-2.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-2.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-2.jpg)" title="Charles-Lamana-2" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-3.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-3.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-3.jpg)" title="Satya-3" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-2.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-2.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-2.jpg)" title="Satya-2" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-6.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-6.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-6.jpg)" title="Jay-Parikh-6" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-4.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-4.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-4.jpg)" title="Jay-Parikh-4" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-5.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-5.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-5.jpg)" title="Jay-Parikh-5" data-dsm-image-description=""></div></div></a></div><div class="swiper-slide dsm_image_carousel_item"><a class="dsm_image_carousel_lightbox" href="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Kevin-Scott-4.jpg" data-mfp-src="https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Kevin-Scott-4.jpg"><div class="swiper-slide dsm_image_carousel_item"><div class="dsm_image_carousel_slideshow_bg" role="img" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Kevin-Scott-4.jpg)" title="Kevin-Scott-4" data-dsm-image-description=""></div></div></a></div></div></div><div class="swiper-button-prev swiper-arrow-button" data-icon="4"></div><div class="swiper-button-next swiper-arrow-button" data-icon="5"></div><div thumbsslider class="swiper dsm_image_gallery_thumbs" dir="ltr">
					<div class="swiper-wrapper"><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-1.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-3.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Charles-Lamana-2.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-3.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Satya-2.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-6.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-4.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Jay-Parikh-5.jpg)"></div></div><div class="swiper-slide"><div class="dsm_image_carousel_thumbs_image skip-lazy" role="img" aria-label="" style="background-image: url(https://mlor0tif01wc.i.optimole.com/cb:R-IP.b95/w:1000/h:667/q:mauto/f:best/https://flyte.cloud/wp-content/uploads/2025/06/Kevin-Scott-4.jpg)"></div></div></div></div>
				</div>
			</div><div class="et_pb_module et_pb_text et_pb_text_1  et_pb_text_align_left et_pb_bg_layout_light">
				
				
				
				
				<div class="et_pb_text_inner"><h3>Advancements in Azure AI Foundry</h3>
<p>Similarly, Azure AI Foundry introduced new tools such as the Model Leaderboard, which ranks top-performing AI models, and the Model Router, designed to optimise model selection for specific tasks. These tools are set to enhance productivity and innovation in AI development.</p>
<h3>Secure AI Deployment</h3>
<p>Beyond development tools, Microsoft is also focusing on enabling organisations to build and deploy AI agents securely. For example, multi-agent orchestration in Copilot Studio allows multiple agents to combine their skills to tackle complex tasks. Meanwhile, Microsoft 365 Copilot Tuning lets businesses train models using their own data and workflows, creating domain-specific agents tailored to their needs. These advancements are complemented by Azure AI Foundry Observability, which provides built-in metrics for performance, quality, cost, and safety, ensuring trust and confidence in AI deployments.</p>
<h3>Future of AI Agents</h3>
<p>Looking ahead, Microsoft is advancing open standards to support the future of AI agents. The Model Context Protocol (MCP) is being integrated across Microsoft platforms to enable secure, scalable adoption of AI agents. Additionally, the introduction of NLWeb offers a way for websites to provide conversational interfaces, making web content more accessible to AI agents.</p>
<h3>Microsoft Discovery</h3>
<p>Finally, Microsoft Discovery, a new platform for scientific research, aims to accelerate innovation by transforming the discovery process with agentic AI.</p>
<h3>Conclusion</h3>
<p>In summary, <a href="https://news.microsoft.com/build-2025/" target="_blank" rel="noopener">Microsoft Build 2025</a> showcased a vision of the future powered by AI agents, with tools and platforms designed to empower developers, organisations, and researchers alike. From the evolution of GitHub Copilot to the launch of Windows AI Foundry and advancements in open standards, these announcements highlight Microsoft&#8217;s commitment to innovation and collaboration.</p>
<p>To best leverage these cutting-edge advancements for your business, partnering with Flyte is the smart choice. Flyte offers expert guidance and <a href="/support/">support</a> to help you navigate the complexities of <a href="/microsoft-power-platform-how-ai-can-help-you-get-started/">AI integration</a>, ensuring you stay ahead in this rapidly evolving technological landscape. <a href="/contact/">Contact Flyte</a> today to unlock the full potential of AI agents for your business and <a href="/solution-innovation/">drive innovation</a> forward.</p>
<p>&nbsp;</p></div>
			</div>
			</div>
				
				
				
				
			</div><div class="et_pb_with_border et_pb_row et_pb_row_1">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_1  et_pb_css_mix_blend_mode_passthrough et-last-child">
				
				
				
				
				<div class="et_pb_with_border et_pb_module et_pb_code et_pb_code_0">
				
				
				
				
				<div class="et_pb_code_inner"><div id="halo-form"></div>
<link rel="stylesheet" href="https://halo.flyte.cloud/embed/newticket.css" />
<script>
  var haloFormConfig = {
    haloApiUrl: "https://halo.flyte.cloud/api",
    ticketTypeId: 34,
    ticketTypeKey: "c1c47208-e755-4146-9c38-f0b4070b0525",
  };
</script>
<script>
    localStorage.setItem("Halo_Forms_Custom_JSON",
JSON.stringify({ "207": window.location.href }));
  </script>
<script src="https://halo.flyte.cloud/embed/newticket.js"></script></div>
			</div>
			</div>
				
				
				
				
			</div><div class="et_pb_row et_pb_row_2">
				<div class="et_pb_column et_pb_column_4_4 et_pb_column_2  et_pb_css_mix_blend_mode_passthrough et-last-child et_pb_column_empty">
				
				
				
				
				
			</div>
				
				
				
				
			</div>
				
				
			</div>
<p>The post <a href="https://flyte.cloud/microsoft-build-2025-the-age-of-ai-agents-and-the-open-agentic-web/">Microsoft Build 2025: Embracing the Age of AI Agents and the Open Agentic Web</a> appeared first on <a href="https://flyte.cloud">Flyte</a>.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61099</post-id>	</item>
	</channel>
</rss>
